ENG
James Forwarding
JFC NEWS ROOM
CONTACT US
JAMES FORWARDING CORP makes “whenever, wherever, whatever” service come true by contracting
with various airlines so that each customer feels that they are taken care of in timely manner.
Product | Description |
---|---|
Consolidation | JFC offers the most competitive rates to wherever by e-conomical scale |
Special Cargo | JFC offers Dangerous Goods, Perishable, and Live Animal thru extensive experiences |
Charter Service | JFC offers entire flight to provide on-time/large volume shipment |
Door to Door | JFC offers total logistics service from any point to any point based on Global Network, HTFN |
Sea & Air | JFC combines more than 2 different transportations to provide the most effective service |
ULD Type | Dimension (Inch) | Aircraft Type |
---|---|---|
88 Inch Pallet (PAP, PAG) | 88 X 125 | B747, B747F, B747-Combi, B777, B777F, A380, A330, A300 |
96 Inch Pallet (PMC) | 96 X 125 | B747, B747F, B747-Combi, B777, B777F, A380, A330, A300 |
16FT Pallet (PZA, PRA) | 96 X 196 | B747F, B747-Combi, B777F (Main Deck Only) |
20FT Pallet (PGE, PGF) | 96 X 238.5 | B747F, B747-Combi, B777F (Main Deck Only) |
LD3 Container (AKE) | 60.4 X 61.5 X 64 | B747, B747F, B747-Combi, B777, B777F, A380, A330, A300 (Lower Deck Only) |
LD3 Refrigerated Container (RKN) | 60.4 X 61.5 X 64 | B747, B747F, B747-Combi, B777, B777F, A380, A330, A300 (Lower Deck Only) |
LD6 Container (ALF) | 60.4 X 125 X 64 | B747, B747F, B747-Combi, B777, B777F, A380, A330, A300 (Lower Deck Only) |
LD9 Container (AAP) | 88 X 125 X 64 | B747, B747F, B747-Combi, B777, B777F, A380, A330, A300 |
Air Export Window : airexport@james.co.kr
Air Import Window : airimport@james.co.kr